Please note World Dairy Expo’s generous 1-star through 5-star sponsors in the list below. For more information about sponsorship opportunities click here.
| Company | Category | Booth | Website | Star Sponsor |
| A & E International | Livestock Supplies & Services | IL 317 - IL Map | view | |
| A & L Laboratories, Inc. | Sanitation Equipment & Supplies | EH 1308, 1309 - EH Map | view | |
| A.W.P. International | Feed & Feed Additives | EH 6300, 6301 - EH Map | view | |
| ABS Global | Animal Genetics | AL 153-155 - AL Map | view |
![]() |
| Accelerated Genetics | Animal Genetics | AL 191-193; EH 3601-3703 - AL Map, EH Map | view |
![]() |
| Acme Engineering & Manufacturing Corp | Building & Barn Supplies | EH 1317, 1318 - EH Map | view |
![]() |
| ADA Enterprises, Inc. | Calf & Heifer Housing & Supplies | AR 487 - AR Map | view | |
| ADM Alliance Nutrition, Inc. | Feed & Feed Additives | EH 1611-1712 - EH Map | view | |
| Advanced Animal Diagnostics | Animal Health/Pharmaceuticals | MC 8 - MC Map | view | |
| Advanced Biological Marketing | Feed & Manure Equipment | AR 465 - AR Map | view | |
| Advanced Comfort Technology | Building & Barn Supplies | EH S03-S04; IL 313 - IL Map, EH Map | view |
![]() |
| Aesculap Ag Germany | Livestock Supplies & Services | MC 87 - MC Map | view | |
| Affiliated Sires | Animal Genetics | AL 196-198 - AL Map | ||
| Ag-Bag | Farm Implements & Equipment | EH 2601-2702; TM 664, 665 - EH Map, TM Map | view |
![]() |
| Agpro, Inc. | Feed & Manure Equipment | EH 2217B-2218 - EH Map | view | |
| AgQ Nutrition | Feed & Feed Additives | AL 143 - AL Map | view | |
| Agrarian Marketing | Feed & Feed Additives | EH 4001-4103 - EH Map | view | |
| Agri Services Agency, LLC | Miscellaneous | AL 210 - AL Map | view | |
| Agri Travel International Ltd. | Miscellaneous | IL 315 - IL Map | view | |
| Agribusiness Dairyman | Communications & Media | EH 4400 - EH Map | view | |
| Agricultural Engineering Associates | Facility Expansion/Consulting | MC 80 - MC Map | view | |
| Agricultural Tour Operators International | Association/Education/Government | IL 315 - IL Map | view | |
| AgriEnergy Resources | Miscellaneous | TM GP26 - GP Map | view | |
| Agri-Graphics Ltd. | Livestock Supplies & Services | TM WILLOWS - GM Map | view | |
| Agri-King, Inc. | Feed & Feed Additives | MC 47-50, EB8 - MC Map | view | |
| AgriLabs | Animal Health/Pharmaceuticals | EH 3704 - EH Map | view | |
| Agri-max Financial Services, LP | Financial Services | EH 4507 - EH Map | view | |
| Agri-Nutrition Consulting, Inc. | Feed & Feed Additives | EH 4403 - EH Map | view | |
| Agri-Plastics Mfg. | Calf & Heifer Housing & Supplies | TM 610-612 - TM Map | view | |
| Agri-Pro Enterprises of Iowa | Animal Health/Pharmaceuticals | EH 1315 - EH Map | view | |
| AgriTech Analytics | Computer & Computer Software | MC 32 - MC Map | view | |
| AgriTours Canada, Inc. | Miscellaneous | IL 315 - IL Map | view | |
| Agri-Trac Inc. | Animal Health/Pharmaceuticals | EH 1705 - EH Map | view | |
| Agri-View | Communications & Media | EH 3403 - EH Map | view |
![]() |
| Agrivolt, Inc. | Miscellaneous | EH 4216, 4217 - EH Map | view | |
| AgroChem, Inc. | Animal Health/Pharmaceuticals | EH 6003 - EH Map | view | |
| Agromatic | Feed & Manure Equipment | EH 3608-3708 - EH Map | view | |
| AgSource Cooperative Services | Livestock Supplies & Services | EH 4515 - EH Map | view |
![]() |
| AgSource Laboratories | Feed & Feed Additives | AR Forage Superbowl Area - AR Map | view | |
| AgSourcing International Ltd | Building & Barn Supplies | AR 432 - AR Map | view | |
| AgTours.US | Miscellaneous | IL 357 - IL Map | view | |
| AgVet Associates, LLC | Livestock Supplies & Services | EH 3511-3514 - EH Map | view | |
| AIC | Milk Handling Equipment | EH B-1 - EH Map | view | |
| Ajinomoto USA, Inc. | Feed & Feed Additives | EH 2604, 2605 - EH Map | view | |
| Akey | Feed & Feed Additives | AL 123 - AL Map | view | |
| Albers Dairy Equipment | Building & Barn Supplies | EH 2705, 2706; TM 690-692; IL 365 - IL Map, EH Map, TM Map | view | |
| Allflex USA, Inc. | Livestock Supplies & Services | EH 4512, 4513 - EH Map | view |
![]() |
| Alltech | Feed & Feed Additives | EH 3201-3304 - EH Map | view |
![]() |
| Alpha Gamma Rho | Association/Education/Government | MC 67tt - MC Map | view | |
| Alpharma, LLC | Animal Health/Pharmaceuticals | EH 1506, 1507 - EH Map | view | |
| Alpine Ridge Embroidery | Miscellaneous | MC 61 - MC Map | view | |
| Altosid IGR | Feed & Feed Additives | EH 3411, 3412 - EH Map | view |
![]() |
| Ambic Equipment Limited | Sanitation Equipment & Supplies | EH 1311, 1312 - EH Map | view | |
| American Agco Trading Company | Feed & Feed Additives | AR 497, 498 - AR Map | view | |
| American Dairy Goat Association | Association/Education/Government | MC 10 - MC Map | view | |
| American Dairy Science Association | Association/Education/Government | AL 178 - AL Map | view | |
| American Dairymen | Communications & Media | EH 1305 - EH Map | view | |
| American Dawn | Livestock Supplies & Services | AL 131 - AL Map | view | |
| American Farm Products, Inc. | Feed & Feed Additives | AR 431; IL 328 - AR Map, IL Map | view | |
| American Guernsey Association | Animal Genetics | AL 111 - AL Map | view |
![]() |
| American Jersey Cattle Association | Association/Education/Government | AL 101, 102 - AL Map | view |
![]() |
| American Milking Shorthorn Society | Association/Education/Government | MC 84 - MC Map | view |
![]() |
| American Structures, Inc. | Feed & Manure Equipment | AR 413 - AR Map | view | |
| America's Alfalfa | Crop Genetics | AR 494 - AR Map | view | |
| AmeriFlax | Feed & Feed Additives | EH 5004 - EH Map | view | |
| AmerSeal | Miscellaneous | EH 5008 - EH Map | view | |
| Amino Plus | Feed & Feed Additives | EH 2415; IL 324 - IL Map, EH Map | view | |
| AMS Genetics International, LLC | Animal Genetics | MC EL01 - AL Map | view | |
| Ana-Tech | Feed & Feed Additives | AL 151 - AL Map | view | |
| Anderson | Farm Implements & Equipment | EH S03, S04 - EH Map | view | |
| Androgenics, Inc. | Animal Genetics | MC 11 - MC Map | view | |
| Anicam Enterprises | Animal Health/Pharmaceuticals | AL 136; IL 326 - AL Map, IL Map | view | |
| Animal Feed Technologies LLC | Feed & Feed Additives | EH 3714-3716 - EH Map | view | |
| Animal Genetics Japan Co., Ltd. | Animal Genetics | AL 214 - AL Map | view | |
| ANIMART | Animal Health/Pharmaceuticals | EH 2816-2918; IL 363 - IL Map, EH Map | view |
![]() |
| Animat | Building & Barn Supplies | EH 1401, 1402 - EH Map | view |
![]() |
| Anka Products | Building & Barn Supplies | EH 4011-4113 - EH Map | view | |
| APC, Inc. | Animal Health/Pharmaceuticals | EH 3617-3718 - EH Map | view |
![]() |
| Appleton Steel, Inc. | Transportation/Livestock Handling | TM BW06-08 - GM Map | view | |
| ARC Agriculture Resource Consulting LLC | Facility Expansion/Consulting | AR 430 - AR Map | view | |
| Arm & Hammer Animal Nutrition | Feed & Feed Additives | EH 4213, 4214 - EH Map | view |
![]() |
| Arntjen Germany GmbH | Building & Barn Supplies | AL 141, 142 - AL Map | view | |
| Artex Barn Solutions, Ltd. | Building & Barn Supplies | EH 2116B-2318 - EH Map | view | |
| Art's-Way Manufacturing Co., Inc | Calf & Heifer Housing & Supplies | TM 710-712 - TM Map | view | |
| Aspen Dairy Solutions | Sanitation Equipment & Supplies | MC 57 - MC Map | view | |
| Associated Milk Producers, Inc. | Milk Marketer | EH 4406 - EH Map | view | |
| AT Films, Inc. | Feed & Manure Equipment | EH 3606, 3607 - EH Map | view | |
| AutoVent LLC | Building & Barn Supplies | AR 466 - AR Map | view | |
| Avatar Energy | Feed & Manure Equipment | AR 400tt - AR Map | view | |
| Avery Weigh-Tronix | Feed & Manure Equipment | EH 4505, 4506 - EH Map | view | |
| Ayrshire Breeders Association | Association/Education/Government | MC 78, 79 - MC Map | view |
![]() |
| B&D Rollers | Farm Implements & Equipment | EH 4402; IL 327 - IL Map, EH Map | view | |
| Babcock Institute | Association/Education/Government | IL 310 - IL Map | view | |
| Badger by Valmetal | Feed & Manure Equipment | EH 1405-1407 - EH Map | view | |
| Badger Dairy Club | Food Concession | TM BDC - GM Map | view |
![]() |
| Badger State Ethanol | Feed & Feed Additives | AR 500 - AR Map | view | |
| Bag Man LLC | Miscellaneous | AR 416-418 - AR Map | view | |
| Bahnub Realty, Inc. | Miscellaneous | EH 2414 - EH Map | view | |
| Balchem Corp. | Feed & Feed Additives | EH 3914-3915 - EH Map | view |
![]() |
| Barenbrug USA | Crop Genetics | EH 1109, 1110 - EH Map | view | |
| BarnCams | Building & Barn Supplies | MC 12 - MC Map | view | |
| BASF Plant Science | Crop Genetics | AR 450, 451 - AR Map | view |
![]() |
| Bauer North America | Feed & Manure Equipment | EH 1213, 1214; TM 714, 715 - EH Map, TM Map | view | |
| Bavarian Fleckvieh Genetics | Animal Genetics | AL 103; TM GPC, D - AL Map, GP Map | view | |
| Bayer Animal Health | Animal Health/Pharmaceuticals | EH 4210, 4211 - EH Map | view | |
| Bayland Buildings, Inc. | Building & Barn Supplies | AR 424 - AR Map | view | |
| BCF Technology USA Ltd., LLC | Livestock Supplies & Services | MC 53 - MC Map | view | |
| Beco Dairy Automation Inc. | Milk Handling Equipment | EH 3205-3306 - EH Map | view | |
| Bender Machine Works, Inc. | Sanitation Equipment & Supplies | EH 3407 - EH Map | ||
| Berg-Schmidt KG | Feed & Feed Additives | EH 2514 - EH Map | view | |
| Best Footing Concrete Grooving | Livestock Supplies & Services | MC 45 - MC Map | ||
| Big Ass Fans | Building & Barn Supplies | EH 1408-1509 - EH Map | view | |
| BIOFerm Energy Systems | Miscellaneous | AR 414 - AR Map | view | |
| Biofiber Damino A/S | Feed & Feed Additives | EH 3511-3514 - EH Map | view | |
| Biomin America | Feed & Feed Additives | EH 2707 - EH Map | view |
![]() |
| BioPower Technologies | Feed & Manure Equipment | EH 4303 - EH Map | view | |
| BioTracking | Miscellaneous | AL 162 - AL Map | view | |
| Bio-Vet, Inc. | Feed & Feed Additives | EH 3713 - EH Map | view | |
| Bird Gard, LLC | Miscellaneous | AR 446 - AR Map | view | |
| Blue Star Power Systems, Inc. | Farm Implements & Equipment | EH 5013, 5014 - EH Map | view | |
| Boehringer Ingelheim Vetmedica, Inc. |
Animal Health/Pharmaceuticals | EH 2806-2909 - EH Map, GM Map | view |
![]() |
| Bogs | Miscellaneous | AL 176B - AL Map | view | |
| Bomac Vets Plus, Inc. | Animal Health/Pharmaceuticals | EH 2713, 2714; IL 329 - IL Map, EH Map | view | |
| Bonnie Mohr Studio | Miscellaneous | MC WL02, 04; EH 4422, 4423 - AL Map, EH Map | view | |
| BouMatic | Milk Handling Equipment | EH 3801-3909; Parlor - EH Map, GM Map | view |
![]() |
| Bovance | Animal Genetics | AL 176 - AL Map | view | |
| Bovine Boutique | Miscellaneous | TM Q - GM Map | ||
| BPH Pump | Milk Handling Equipment | AR 467 - AR Map | view | |
| Braun Electric Inc. | Feed & Manure Equipment | AR 427 - AR Map | view | |
| Braun Services, Inc. | Livestock Supplies & Services | MC 33 - MC Map | ||
| Brickl Bros., Inc. | Miscellaneous | EH 1608 - EH Map | view | |
| Brown Swiss Cattle Breeders Association | Association/Education/Government | AL 189 - AL Map | view |
![]() |
| Brown Weight Valves | Building & Barn Supplies | AL 129 - AL Map | ||
| Browndale Specialty Sales | Animal Genetics | AL 196-198; TM GP32 - AL Map | view | |
| Bulteh 2000 | Miscellaneous | MC 41 - MC Map | view | |
| Burley Iron Works, LLC | Feed & Manure Equipment | TM 688 - TM Map | view | |
| Burnett Dairy Cooperative | Milk Marketer | EH 6110 - EH Map | view | |
| Burrows Enterprises | Feed & Manure Equipment | EH S07, S08 - EH Map | view | |
| Byron Seeds | Crop Genetics | AL 147, 148 - AL Map | view | |
| Cal Tag Inc. | Livestock Supplies & Services | MC 56; IL 318 - IL Map, MC Map | view | |
| Cal/West Seeds | Crop Genetics | MC 65 - MC Map | view | |
| Calf Blankets by UdderTech Inc. | Calf & Heifer Housing & Supplies | AR 501-503 - AR Map | view | |
| Calfology, Inc. | Calf & Heifer Housing & Supplies | EH 6005 - EH Map | view | |
| Calf-Star | Calf & Heifer Housing & Supplies | EH 1116 - EH Map | view | |
| Calf-Tel | Calf & Heifer Housing & Supplies | EH 2011-2114; TM GP7, GP8 - EH Map | view |
![]() |
| Calhoun Super Structures | Building & Barn Supplies | AR 485 - AR Map | view | |
| Canarm Ltd. | Building & Barn Supplies | EH 1903-1906 - EH Map | view | |
| Cargill Animal Nutrition | Feed & Feed Additives | EH 3401-3502 - EH Map | view | |
| Carol's Original Works | Miscellaneous | EH 4425 - EH Map | view | |
| Cary Sign | Miscellaneous | EH 4429 - EH Map | view | |
| Case IH | Farm Implements & Equipment | TM 620-622 - TM Map | view | |
| Cattle Connection | Communications & Media | TM BW03 - GM Map | view |
![]() |
| Cattlemen's Beef Board | Association/Education/Government | EH 4509 - EH Map | view | |
| CBM Lighting Mfg | Building & Barn Supplies | EH 5015, 5016 - EH Map | view | |
| Centerplate | Food Concession | TM Centerplate | ||
| Central Boiler, Inc. | Miscellaneous | TM 716, 717 - TM Map | view | |
| Central Life Sciences | Feed & Feed Additives | EH 3411, 3412 - EH Map | view |
![]() |
| Central WI Hay Producers & Marketers | Feed & Feed Additives | AR 501tt - AR Map | ||
| Cenzone Tech, Inc. | Feed & Feed Additives | EH 1707, 1708 - EH Map | view | |
| Cereal Byproducts Company | Feed & Feed Additives | EH 6004 - EH Map | view | |
| Chlorinators Incorporated | Miscellaneous | AL 132 - AL Map | view | |
| Chr. Hansen | Animal Health/Pharmaceuticals | AR 437, 438 - AR Map | view | |
| Circle Bar Heifer Ranch | Livestock Supplies & Services | EH 1805 - EH Map | view | |
| Claas of America | Farm Implements & Equipment | TM 652, 662 - TM Map | view | |
| Cleary Building Corp. | Building & Barn Supplies | EH 4205 - EH Map | view | |
| Cloveridge Converting LLC | Livestock Supplies & Services | AL 175 - AL Map | view | |
| Coburn Company, Inc. | Milk Handling Equipment | EH 2801-2905, 2703, 2704; TM GP22-23 - EH Map, GP Map | view |
![]() |
| coloQuick | Calf & Heifer Housing & Supplies | AL 172 - AL Map | view | |
| Comfort Hoof Care | Livestock Supplies & Services | AL 184-185 - AL Map | view | |
| Conestoga-Rovers & Associates | Facility Expansion/Consulting | EH 4517.5 - EH Map | view | |
| Conewango Products Corp. | Milk Handling Equipment | EH 1107 - EH Map | view | |
| Conseil Quebecois des Races Laitiers | Animal Genetics | MC 43, 44; IL 323 - IL Map, MC Map | view | |
| Continental Plastic Corporation | Animal Genetics | MC 88, 89 - MC Map | view | |
| Cooperative Resources International | Animal Genetics | AL 218-225 - AL Map | view | |
| Coopex Montbeliarde | Animal Genetics | AL 109 - AL Map | view | |
| Cordex North America | Miscellaneous | EH 4503.5 - EH Map | view | |
| Cotton Incorporated | Feed & Feed Additives | EH 4105, 4106 - EH Map | view | |
| Cottonseed, LLC | Feed & Feed Additives | EH 4107 - EH Map | view | |
| Country Silver and Gifts | Miscellaneous | EH 4426 - EH Map | view | |
| Countryside Environmental Systems | Sanitation Equipment & Supplies | EH 5006 - EH Map | view | |
| Cowsmopolitan Dairy Magazine | Communications & Media | MC 20tt - MC Map | view |
![]() |
| Crawford County Grazing Initiative | Association/Education/Government | TM GP41, A - GP Map | view | |
| Creasma | Livestock Supplies & Services | AR 433 - AR Map | view | |
| Creative Genetics of California, Inc. |
Animal Genetics | AL 109 - AL Map | view | |
| CRI-MAN Srl. | Feed & Manure Equipment | EH 6302, 6303 - EH Map | view | |
| Croplan Genetics | Crop Genetics | EH 4411-4413 - EH Map | view |
![]() |
| CRV - USA | Animal Genetics | AL 105, 106; TM GP1 - AL Map, GP Map | view | |
| CSF Incorporated | Feed & Manure Equipment | EH 1704 - EH Map | view | |
| Custom Dairy Performance | Feed & Feed Additives | MC 56; IL 318 - IL Map, MC Map | ||
| CVA | Livestock Supplies & Services | AL 133 - AL Map | view | |
| Cybil Fisher Photography | Communications & Media | TM AAA - GM Map | view |
![]() |
| D.R. Tech, Inc. | Milk Handling Equipment | AR 493 - AR Map | view | |
| Dairy Agenda Today | Miscellaneous | AL 186, 186B - AL Map | ||
| Dairy Business Milk Marketing | Milk Marketer | EH 1803 - EH Map | view | |
| Dairy Calf & Heifer Association | Association/Education/Government | EH 1805 - EH Map | view | |
| Dairy Cheq, Inc. | Miscellaneous | EH 1308, 1309 - EH Map | view | |
| Dairy Farmers of America, Inc. | Milk Marketer | EH 4507 - EH Map | view | |
| Dairy Forage Tool Box | Feed & Feed Additives | AR Forage Seminar Stage - AR Map | ||
| Dairy Health USA | Animal Health/Pharmaceuticals | AL 125 - AL Map | view | |
| Dairy Herd Management | Communications & Media | EH 2505, 2506 - EH Map | view | |
| Dairy Management Inc. | Association/Education/Government | EH 4320-4322 - EH Map | view |
![]() |
| Dairy Records Management Systems | Computer & Computer Software | MC 37, 38 - MC Map | view | |
| Dairy Solutions, Inc. | Animal Health/Pharmaceuticals | EH 1806 - EH Map | view | |
| Dairy Star | Communications & Media | MC 34 - MC Map | view | |
| Dairy Tech, Inc. | Calf & Heifer Housing & Supplies | EH 1614 - EH Map | view | |
| Dairy Today | Communications & Media | EH 4516, 4517 - EH Map | view |
![]() |
| DairyBusiness Communications | Communications & Media | EH 4410 - EH Map | view |
![]() |
| Dairyland Hoof Care Institute, Inc. | Transportation/Livestock Handling | AL 184, 185 - AL Map | view | |
| Dairyland Laboratories | Miscellaneous | EH 4104 - EH Map | view | |
| Dairymaster USA, Inc. | Milk Handling Equipment | EH 2015-2118 - EH Map | view | |
| DairyNet Inc. | Financial Services | AL 113 - AL Map | view | |
| DairyRealty.com | Dairy Recruitment/Relocation | MC 27 - MC Map | view | |
| Dane County Pork Producers | Food Concession | TM 785 | ||
| Daritech, Inc. | Feed & Manure Equipment | AR 421, 422; TM 614, 615 - AR Map, TM Map | view | |
| Darlington Dairy Supply Co., Inc. | Milk Handling Equipment | TM 670, 671 - TM Map | view | |
| DaSilveira Southwest Inc. | Building & Barn Supplies | AR 510 - AR Map | view | |
| Dave Jones Plumbing and Heating | Building & Barn Supplies | AR 425 - AR Map | view | |
| Deep Valley Farm, Inc. | Animal Health/Pharmaceuticals | EH 1609; IL 351 - IL Map, EH Map | view |
![]() |
| DeLaval | Milk Handling Equipment | EH 3011-3315 - EH Map | view | |
| Delta Livestock Construction | Building & Barn Supplies | EH 2217B-2218 - EH Map | view | |
| Destron Fearing | Livestock Supplies & Services | MC 16, 17 - MC Map | view | |
| Development Resources of Iowa, Inc. |
Building & Barn Supplies | AR 470, 471 - AR Map | view | |
| DHI Computing Service | Computer & Computer Software | EH 4304 - EH Map | view | |
| Diamond V | Feed & Feed Additives | EH 3005-3106 - EH Map | view | |
| Dick Meyer Company, Inc. | Livestock Supplies & Services | EH 2416 - EH Map | view | |
| Digi-Star | Computer & Computer Software | EH 3814, 3815 - EH Map | view | |
| Dinamica Generale SRL | Computer & Computer Software | EH 1211, 1212 - EH Map | view |
![]() |
| Distillers Grains Technology Council | Feed & Feed Additives | EH 1714 - EH Map | view | |
| Doda USA, Inc | Feed & Manure Equipment | EH 1313 - EH Map | view | |
| Dodgeland Ag-Systems, Inc. | Building & Barn Supplies | EH 1505 - EH Map | ||
| Don Themm Enterprises Inc. | Facility Expansion/Consulting | AR 517, 518 - AR Map | view | |
| Double D Supply Company | Farm Implements & Equipment | EH 4308 - EH Map | view | |
| Double S Liquid Feed Service, Inc. | Feed & Feed Additives | AL 182 - AL Map | view | |
| DPI Global | Feed & Feed Additives | EH 1316 - EH Map | view | |
| Dr. Larson's | Animal Health/Pharmaceuticals | EH 3503 - EH Map | view | |
| Dr. Register & Associates, Inc. | Animal Health/Pharmaceuticals | EH 2406 - EH Map | view | |
| Dramm Corporation | Livestock Supplies & Services | TM GP27 - GP Map | view | |
| DSM Food Specialties USA, Inc. | Miscellaneous | EH 1713 - EH Map | view | |
| DSM Nutritional Products, Inc. | Feed & Feed Additives | MC 28 - MC Map | view | |
| DTN | Communications & Media | MC 39, 40 - MC Map | view | |
| Dutch Belted Cattle Association of America | Animal Genetics | TM GP36, 46 - GP Map | view | |
| Eby Trailers | Transportation/Livestock Handling | TM 626, 627 - TM Map | view | |
| Ecklund Drive Thru Gates | Livestock Supplies & Services | EH 4329 - EH Map | view | |
| Ecolab | Sanitation Equipment & Supplies | EH 2717, 2718 - EH Map | view |
![]() |
| Ecosyl Products Inc. | Feed & Feed Additives | EH 4203, 4204 - EH Map | view | |
| Edstrom Industries, Inc. | Livestock Supplies & Services | EH 3613 - EH Map | view | |
| Elanco Animal Health | Animal Health/Pharmaceuticals | EH 4317-4319 - EH Map | view | |
| Ellsworth Cooperative Creamery | Milk Marketer | EH 6109 - EH Map | view | |
| Emlab Genetics | Animal Genetics | AL 118 - AL Map | view | |
| Erickson Sales, Inc. | Feed & Manure Equipment | TM 602 - TM Map | view | |
| Esmilco, Inc. | Feed & Feed Additives | EH 4407 - EH Map | view | |
| Essential Water Solutions, Inc. | Animal Health/Pharmaceuticals | MC 59, 60 - MC Map | view | |
| Estrotect | Animal Genetics | EH 3504 - EH Map | view | |
| Excalibur Sires | Animal Genetics | AL 140 - AL Map | view | |
| Extrutech Plastics, Inc. | Building & Barn Supplies | AR 468 - AR Map | view | |
| E-Z Way LLC | Livestock Supplies & Services | AL 125 - AL Map | view | |
| EZ-ID Livestock ID | Livestock Supplies & Services | AL 130 - AL Map | view | |
| FABCO Equipment Inc. | Farm Implements & Equipment | TM 640, 641 - TM Map | view | |
| Family Dairies USA | Milk Marketer | EH 3507 - EH Map | view |
![]() |
| Famos Carpentry LLC | Building & Barn Supplies | EH 5012 - EH Map | view | |
| FAN Separator USA | Feed & Manure Equipment | EH 1213, 1214 - EH Map | view | |
| Farmers for Christ International | Association/Education/Government | TM BW04 - GM Map | view | |
| Farm-to-Consumer Foundation | Miscellaneous | TM GP3 - GP Map | view | |
| Farm-to-Consumer Legal Defense Fund | Association/Education/Government | TM GP3 - GP Map | view | |
| Fastrack | Feed & Feed Additives | EH 4207, 4208 - EH Map | view | |
| FDA Center for Veterinary Medicine | Association/Education/Government | MC 35 - MC Map | view | |
| Featherlite Trailers | Transportation/Livestock Handling | TM 604, 605 - TM Map | view | |
| Feed Supervisor Software | Computer & Computer Software | MC 81 - MC Map | view | |
| Feedstuffs | Communications & Media | EH 2614 - EH Map | view | |
| Ferguson Enterprises | Livestock Supplies & Services | EH 4004, 4005 - EH Map | view | |
| FiL Agritech LLC | Livestock Supplies & Services | EH 4012, 4013 - EH Map | view | |
| First District Association | Milk Marketer | MC 23, 24; IL 362 - IL Map, MC Map | view | |
| First Pioneer Insurance | Financial Services | EH 6008 - EH Map | view | |
| Five-G Consulting | Facility Expansion/Consulting | EH 2217B-2218 - EH Map | view | |
| Flatness International, Inc. | Animal Genetics | AL 207 - AL Map | view | |
| Focus on Energy | Miscellaneous | EH 4428 - EH Map | view | |
| Foddertech.ca | Feed & Feed Additives | AR 427 - AR Map | view | |
| Foremost Farms USA | Milk Marketer | AL 144, 145 - AL Map | view |
![]() |
| Foundation Sires, Inc. | Animal Genetics | AL 196-198; TM GP32 - AL Map, GP Map | view | |
| Foxland Harvestore, Inc. | Feed & Manure Equipment | TM 634, 635 - TM Map | view | |
| Foxworthy Supply, Inc. | Livestock Supplies & Services | EH 1709 - EH Map | view | |
| Franz Janschitz GMBH | Milk Handling Equipment | TM GP2 - GP Map | view | |
| Fritsch Equipment Corp. | Miscellaneous | TM 606, 607 - TM Map | view | |
| Furst-McNess Company | Feed & Feed Additives | EH 3408-3509 - EH Map | view |
![]() |
| G.L.G. Distributing | Feed & Feed Additives | EH 1504 - EH Map | view | |
| Gabel Belting, Inc. | Building & Barn Supplies | AR 436 - AR Map | view | |
| GEA Farm Technologies Ice Cream Shop |
Food Concession | EH 4601-4603 - EH Map | view |
![]() |
| GEA Farm Technologies, Inc. | Milk Handling Equipment | EH 2001-2309, 4313-4316 - EH Map | view |
![]() |
| GEA Houle | Feed & Manure Equipment | EH 2001-2309, 4313-4316 - EH Map | view |
![]() |
| GEA Norbco | Building & Barn Supplies | EH 4313-4316 - EH Map | view |
![]() |
| GEA WestfaliaSurge | Milk Handling Equipment | EH 2001-2309, 4313-4316 - EH Map | view |
![]() |
| Geertson Seed | Crop Genetics | EH 1205 - EH Map | view | |
| GenerVations Inc. | Animal Genetics | AL 216 - AL Map | view |
![]() |
| Genes Diffusion | Animal Genetics | AL 127, 128 - AL Map | view | |
| Genesis Enterprises, LLC | Calf & Heifer Housing & Supplies | AL 177 - AL Map | view | |
| Genetic Connection | Animal Genetics | AL 122 - AL Map | view | |
| Genex Cooperative, Inc. | Animal Genetics | AL 218-225 - AL Map | view | |
| Geno Global, SA | Animal Genetics | TM GP34, GP35 - GP Map | view | |
| German Genetics International | Animal Genetics | AL 140 - AL Map | view | |
| GHD, Inc. | Miscellaneous | EH 4206 - EH Map | view | |
| Gift Farm | Miscellaneous | TM BW11-13 - GM Map | ||
| Global Cow | Association/Education/Government | MC WB7, WB8 - MC Map | view | |
| Global Genetic Resources | Animal Genetics | MC 54 - MC Map | view | |
| Goodnature Products | Calf & Heifer Housing & Supplies | EH 1306 - EH Map | view | |
| Grande Milk Marketing, LLC | Milk Marketer | EH 3706, 3707 - EH Map | view | |
| Grassland Oregon | Miscellaneous | AR 435 - AR Map | view | |
| Great Lakes Hybrids | Crop Genetics | TM BW09 - GM Map | view | |
| Green County Development Corp Inc. |
Dairy Recruitment/Relocation | MC 28tt - MC Map | view | |
| Green Freestall | Building & Barn Supplies | AR 410-412 - AR Map | view | |
| Green Source Automation | Milk Handling Equipment | EH 2613 - EH Map | ||
| Greenhouse Supply, Inc. | Calf & Heifer Housing & Supplies | AL 199 - AL Map | view | |
| Grow Wisconsin Dairy Team | Dairy Recruitment/Relocation | EH 4421 | view | |
| Growmark, Inc. | Crop Genetics | AR 443 - AR Map | view | |
| Gypsoil | Miscellaneous | AR 514 - AR Map | view | |
| H&S Manufacturing Co., Inc. | Farm Implements & Equipment | EH 3415-3518 - EH Map | view | |
| Hanna Instruments | Miscellaneous | EH 6207 - EH Map | view | |
| Hanson by Valmetal | Feed & Manure Equipment | EH 1405-1407 - EH Map | view | |
| Harvestore | Feed & Manure Equipment | EH 1201-1304 - EH Map | view | |
| Hay & Forage Grower | Communications & Media | AR 428 - AR Map | view | |
| Haybuster | Farm Implements & Equipment | AR 403-406; IL 361 - AR Map, IL Map | view | |
| Heifer International | Miscellaneous | MC 66tt - MC Map | view | |
| Hillcrest Alfalfa | Feed & Feed Additives | TM 700, 701 - TM Map | view | |
| Hoard's Dairyman | Communications & Media | AL 213, 217; EH 4323 - AL Map, EH Map | view |
![]() |
| Holland Animal Care | Feed & Feed Additives | EH 6001 - EH Map | view | |
| Holm & Laue Export GmbH | Calf & Heifer Housing & Supplies | EH 1117, 1118 - EH Map | view | |
| Holstein Association USA, Inc. | Animal Genetics | MC 29-31 - MC Map | view |
![]() |
| Holstein Canada | Association/Education/Government | IL 319 - IL Map | view | |
| Holstein International | Communications & Media | AL 222 - AL Map | view | |
| Holstein Plaza | Animal Genetics | MC EL01 - AL Map | view | |
| Holstein Quebec | Animal Genetics | MC 43, 44; IL 323 - MC Map | view | |
| Holstein World | Communications & Media | AL 194, 195 - AL Map | view |
![]() |
